Detalye ng Produkto
Mga Tag ng Produkto
| Pixel Pitch (mm) | P6.67 | P8 | P10 |
| Modelo | KT-P6.67 | KT-P8 | KT-P10 |
| Pixel Configuration | SMD 2727 | SMD3535 | SMD3535 |
| Densidad (Pixels/㎡) | 22500 | 15625 | 10000 |
| Resolution ng Module (Pixel) | 72 x 48 | 60 x 40 | 48 x 32 |
| Laki ng Module (mm) | 480*320 | 480*320 | 480*320 |
| Driving Mode (Tungkulin) | 1/6 scan | 1/3 scan | 1/2 scan |
| Laki ng Gabinete (mm) | 960x960 | 960x960 | 960x960 |
| Timbang ng Gabinete (KG) | 28 | 28 | 28 |
| Liwanag (CD/㎡) | 6000 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray na Marka (Bit) | 16 | 16 | 16 |
| Lakas ng Operasyon | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max.Pagkonsumo ng kuryente (W/㎡) | 570 | 550 | 550 |
| Avg.Pagkonsumo ng kuryente (W/㎡) | 190 | 185 | 185 |
| Dalas ng Frame (Hz) | ≥60 | ≥60 | ≥60 |
| Dalas ng Pag-refresh (Hz) | 3840 | 3840 | 3840 |
| Temperatura sa Paggawa (℃) | -30~+65 | -30~+65 | -30~+65 |
| Panghabambuhay (Oras) | 100000 | 100000 | 100000 |
| Marka ng Proteksyon | IP66 | IP66 | IP66 |
Nakaraan: KR Outdoor Fixed LED Display Susunod: KP Stadium Perimeter Led Screen